| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of July 30, 2010 | View Rate Details | Advantage Credit Union | Savings Account |
0.85% As of March 12, 2010 | View Rate Details | Firestone Credit Union - Des Moines, Iowa | Savings Account |
0.65% As of July 26, 2010 | View Rate Details | Iowa Falls State Bank | Savings Account |
0.55% As of July 27, 2010 | View Rate Details | Capitol View Credit Union | Savings Account |
0.50% As of July 28, 2010 | View Rate Details | Iowa Community Credit Union | Savings Account |
0.50% As of July 23, 2010 | View Rate Details | A - E Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
