| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.32% As of July 27, 2010 | View Rate Details | Capitol View Credit Union | CD Account |
2.17% As of July 23, 2010 | View Rate Details | Community Choice Credit Union - Central Iowa | CD Account |
2.01% As of July 26, 2010 | View Rate Details | Iowa Falls State Bank | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Charter Bank Iowa | CD Account |
2.00% As of March 12, 2010 | View Rate Details | Firestone Credit Union - Des Moines, Iowa | CD Account |
1.96% As of July 29, 2010 | View Rate Details | Central State Bank Iowa | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

