| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of November 5, 2009 | View Rate Details | Greater Iowa Credit Union | CD Account |
1.96% As of October 22, 2009 | View Rate Details | Central State Bank Iowa | CD Account |
1.81% As of October 22, 2009 | View Rate Details | Randall-Story State Bank | CD Account |
1.71% As of February 25, 2010 | View Rate Details | Green Belt Bank | CD Account |
1.56% As of March 1, 2010 | View Rate Details | Capitol View Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Lennox Employees Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| First Security State Bank - 6 Month CD Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Hardin County Savings Bank - 12 Month CD Account | 1.31% to 1.31% | Mar 3, 2010 | |
| First State Bank of Colfax - 6 Month CD Account | 1.50% to 1.50% | Mar 3, 2010 | |
| First National Bank, Ames, Iowa - 6 Month CD Account | 0.20% to 0.20% | Mar 2, 2010 | |

