A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Marshalltown Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Marshalltown Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Marshalltown, IA
Best Marshalltown CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Sep 8, 2010 |
| Community Choice Credit Union - Central Iowa 2 Year CD Account | 2.17% Date: Sep 1, 2010 |
| Charter Bank Iowa 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Firestone Credit Union - Des Moines, Iowa 2 Year CD Account | 2.00% Date: Mar 12, 2010 |
| Central State Bank Iowa 2 Year CD Account | 1.96% Date: Aug 27, 2010 |
| Iowa Falls State Bank 2 Year CD Account | 1.86% Date: Sep 8, 2010 |
| Iowa Falls State Bank 2 Year CD Account | 2.01% to 1.86% Date: Sep 8, 2010 |
| Iowa Falls State Bank 12 Month CD Account | 1.61% to 1.40% Date: Sep 8, 2010 |
| Iowa Falls State Bank 6 Month CD Account | 1.25% to 1.10% Date: Sep 8, 2010 |
| Cedar Falls Community Credit Union 2 Year CD Account | 1.70% to 1.60% Date: Aug 27, 2010 |
Check Rates in These Cities Near Marshalltown: | Serving the Following Marshalltown Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 50158 |
Other Marshalltown Specials: Marshalltown Insurance Rates
